Congratulations to our Golfer of The Year, and for all my skaters out there our GOTY, Dagan Massey !!! Also, congratulations to Bekah for taking home the ladies chain and lots of $$$, and big shout out to Joel for his phenomenal round taking home the Gross Champion Chain. Honorary mention to Blake for making the it to the right tee box after #11, we are all so proud of you.
Highlight: Only because I saw it first hand, the lingering 2021 ball drop on #17 for Dagan was an absolute kiss from the golf gods. Dagan must have made a bountiful pre-game sacrifice to those golf gods.
Player/Team | To Par (Gross) |
To Par (Net) |
Thru | |
---|---|---|---|---|
1 | Dagan Massey | +10 | -2 | 18 |
2 | Garrett Leight | +3 | -1 | 18 |
3 | Dave Horwitch | +11 | 0 | 18 |
T4 | Blake Asbury | +11 | +1 | 18 |
T4 | Bryan Fixelle | +16 | +1 | 18 |
T4 | Ridaa Murad | +5 | +1 | 18 |
T7 | Joel Einhorn | +2 | +2 | 18 |
T7 | Joey Cicoria | +17 | +2 | 18 |
T9 | Cameron Klippsten | +29 | +3 | 18 |
T9 | Josh Spencer | +23 | +3 | 18 |
T9 | Kristian Zak | +18 | +3 | 18 |
T12 | Bekah Lesser | +46 | +4 | 18 |
T12 | Lance Lacy | +24 | +4 | 18 |
T12 | Matthew Cooper | +8 | +4 | 18 |
T12 | Ray Kurzeka | +21 | +4 | 18 |
T12 | Todd Moffett | +5 | +4 | 18 |
T17 | Anthony Paglino | +25 | +5 | 18 |
T17 | Pete Richardson | +15 | +5 | 18 |
T17 | Troy Aguila | +14 | +5 | 18 |
T20 | Kyle Moffett | +17 | +6 | 18 |
T20 | Ron Moon | +27 | +6 | 18 |
T20 | Zack Dalton | +13 | +6 | 18 |
T23 | Carey Watkins | +16 | +7 | 18 |
T23 | Davis Ingwers | +25 | +7 | 18 |
T25 | Chad Young | +23 | +8 | 18 |
T25 | Garrett Quon | +13 | +8 | 18 |
T25 | Ryan Benitez | +20 | +8 | 18 |
T25 | Shawn Lee | +15 | +8 | 18 |
T25 | Terry Rayment | +14 | +8 | 18 |
30 | Ryan Gray | +27 | +9 | 18 |
T31 | Brendan Crane | +25 | +10 | 18 |
T31 | Darrin Howard | +23 | +10 | 18 |
T31 | Mike Smolowe | +26 | +10 | 18 |
T34 | Austin Pruitt | +19 | +11 | 18 |
T34 | Will Plump | +23 | +11 | 18 |
36 | Kris Johns | +35 | +12 | 18 |
37 | Nate Chandra | +23 | +13 | 18 |
T38 | Erin Moffett | +46 | +14 | 18 |
T38 | Simon Hall | +30 | +14 | 18 |
40 | Nik Demarinis | +23 | +15 | 18 |
41 | Adam Ulibarri | +30 | +18 | 18 |
42 | Grace Suh | +41 | +19 | 18 |
43 | Dennis Nikou | +21 | +20 | 18 |
T44 | Cullen Kelley | +57 | +25 | 18 |
T44 | Tony Pettibone | +43 | +25 | 18 |
Back to Results