Congratulations to Andy Silva! Winner in a three-way putt off.
Below are both NET and GROSS results.
NET RESULTS
POS | Player/Team | To Par (Gross) |
To Par (Net) |
Thru |
T1 | Andy Silva | +4 | -3 | 9 |
T1 | Tony Cornish | +15 | -3 | 9 |
T1 | Will Plump | +2 | -3 | 9 |
T4 | Garrett Leight | +2 | -2 | 9 |
T4 | Jason Berton | +9 | -2 | 9 |
T4 | Ryan Benitez | +5 | -2 | 9 |
T4 | Ryan Casey | +2 | -2 | 9 |
T4 | Terry Rayment | +3 | -2 | 9 |
T9 | Chris Stewart | +8 | -1 | 9 |
T9 | Dave Horwitch | +3 | -1 | 9 |
T9 | Jon Buscemi | +4 | -1 | 9 |
T9 | Pete Richardson | +4 | -1 | 9 |
T13 | Erin Moffett | +18 | 0 | 9 |
T13 | Scott Cendrowski | +4 | 0 | 9 |
T13 | Spencer Nikosey | +4 | 0 | 9 |
T16 | Dagan Massey | +10 | +1 | 9 |
T16 | Jason Richardson | +6 | +1 | 9 |
T16 | Thomas Reiten | +8 | +1 | 9 |
T19 | Andrew Jacobson | +11 | +2 | 9 |
T19 | Barrick Prince | +4 | +2 | 9 |
T19 | Brian Fixelle | +9 | +2 | 9 |
T19 | Ron Moon | +11 | +2 | 9 |
T19 | Steve Malbon | +4 | +2 | 9 |
T24 | Adam Uli | +9 | +3 | 9 |
T24 | Kris Johns | +21 | +3 | 9 |
T24 | Nikolai Demarinis | +7 | +3 | 9 |
T24 | Paul Galichia | +7 | +3 | 9 |
T24 | Peter Prior | +9 | +3 | 9 |
T29 | Blake Asbury | +10 | +4 | 9 |
T29 | Brett Baldwin | +15 | +4 | 9 |
T29 | Jeff Hastings | +11 | +4 | 9 |
T29 | Mike Smolowe | +9 | +4 | 9 |
T29 | Nathan Mabry | +14 | +4 | 9 |
T29 | Vikash Sharma | +9 | +4 | 9 |
T35 | Cam Klippsten | +17 | +5 | 9 |
T35 | Danny Farag | +5 | +5 | 9 |
T35 | Wilson Better | +10 | +5 | 9 |
T38 | Charlie Ulrich | +12 | +6 | 9 |
T38 | Ivan Perez | +13 | +6 | 9 |
T38 | Ryan Gray | +12 | +6 | 9 |
T38 | Todd Moffett | +6 | +6 | 9 |
T42 | Chad Young | +14 | +8 | 9 |
T42 | Cullen Kelly | +23 | +8 | 9 |
T42 | Tony Pettibone | +17 | +8 | 9 |
45 | Rebekah Lesser | +29 | +11 | 9 |
Back to Results