Gross Results |
|||
Position |
Player |
Score |
To Par |
1 | Todd Moffett | 32 | -1 |
2 | Cory Heenan | 38 | 5 |
3 | Garrett Quon | 39 | 6 |
T4 | Paul Galichia | 40 | 7 |
T4 | Peter Prior | 40 | 7 |
T4 | Michael Williams | 40 | 7 |
T7 | Garrett Leight | 41 | 8 |
T7 | Blake Asbury | 41 | 8 |
T7 | Nikolai Demarinis | 41 | 8 |
T7 | Ron Moon | 41 | 8 |
T7 | Ryan Benitez | 41 | 8 |
T12 | Jeff Hastings | 42 | 9 |
T12 | Terry Rayment | 42 | 9 |
14 | Josh Spencer | 43 | 10 |
15 | Cameron Klippsten | 44 | 11 |
16 | Ryan Gray | 45 | 12 |
17 | Dagan Massey | 46 | 13 |
18 | Tom Worley | 49 | 16 |
T19 | Spencer Falls | 51 | 18 |
T19 | Rod Hunt | 51 | 18 |
21 | Chris Rosen | 53 | 20 |
Back to Results