Net Stableford
| POS | TEAM | THRU | POINTS |
| 1 | Team 6 (Ivan Perez, Paul Galic) | 9 | 43 |
| 2 | Team 2 (Adam Uli, Mike Smolo) | 9 | 40 |
| T3 | Team 17 (Juice, Peter Prio) | 9 | 39 |
| T3 | Team 18 (Garrett Le, Kris Johns) | 9 | 39 |
| T3 | Team 9 (Nathan Kel, Ted Shumwa) | 9 | 39 |
| T6 | Team 12 (Jonathan Z, Lance Lacy) | 9 | 38 |
| T6 | Team 26 (Dagan Mass, Ryan Casey) | 9 | 38 |
| 8 | Team 13 (Andrew Joh, Chad Young) | 9 | 37 |
| 9 | Team 25 (Jeffrey Ha, Ryan Gray) | 9 | 36 |
| T10 | Team 10 (Leif Sunde, Sean Cushi) | 9 | 35 |
| T10 | Team 16 (Jeff Spieg, Tony Petti) | 9 | 35 |
| T10 | Team 27 (Chris Rose, David Horw) | 9 | 35 |
| T10 | Team 4 (Greg St. R, Jeff Melvi) | 9 | 35 |
| T14 | Team 31 (Brett Bald, Cameron Kl) | 9 | 34 |
| T14 | Team 5 (Andy Silva, Tom Worley) | 9 | 34 |
| T16 | Team 24 (Erin Moffe, Todd Moffe) | 9 | 33 |
| T16 | Team 28 (Josh Spenc, Shawn Tayl) | 9 | 33 |
| 18 | Team 3 (Andrew Hem, Tim Barnic) | 9 | 32 |
| T19 | Team 7 (Ryan Benit, Wilson Bet) | 9 | 31 |
| T19 | Team 8 (Bryan Fixe, Chris Stew) | 9 | 31 |
| T21 | Team 1 (Casey Boli, Will Plump) | 9 | 30 |
| T21 | Team 19 (Ben Lyons, Danny Fara) | 9 | 30 |
| T21 | Team 32 (Brian Vald, Shelton So) | 9 | 30 |
| T24 | Team 14 (Brendan Cr, Rich Carl) | 9 | 29 |
| T24 | Team 21 (Ron Moon, Terry Raym) | 9 | 29 |
| T24 | Team 29 (Dylan Mard, Thomas Rei) | 9 | 29 |
| 27 | Team 20 (Kasia Kay, Simon Lee) | 9 | 26 |
| T28 | Team 15 (Aaron Haxt, Justin Tay) | 9 | 25 |
| T28 | Team 22 (Blake Asbu, Chris Murr) | 9 | 25 |
| T28 | Team 23 (Jack Scraf, Kyle Moffe) | 9 | 25 |
| T31 | Team 11 (Alex Deibo, Kevin Krai) | 9 | 23 |
| T31 |
Team 30 (Andrew Jac, Cullen Kel) |
9 | 23 |
Gross Stableford
| POS | TEAM | THRU | POINTS |
| 1 | Team 10 (Leif Sunde, Sean Cushi) | 9 | 32 |
| T2 | Team 26 (Dagan Mass, Ryan Casey) | 9 | 27 |
| T2 | Team 6 (Ivan Perez, Paul Galic) | 9 | 27 |
| 4 | Team 19 (Ben Lyons, Danny Fara) | 9 | 26 |
| T5 | Team 13 (Andrew Joh, Chad Young) | 9 | 25 |
| T5 | Team 2 (Adam Uli, Mike Smolo) | 9 | 25 |
| T5 | Team 20 (Kasia Kay, Simon Lee) | 9 | 25 |
| T5 | Team 9 (Nathan Kel, Ted Shumwa) | 9 | 25 |
| T9 | Team 1 (Casey Boli, Will Plump) | 9 | 24 |
| T9 | Team 3 (Andrew Hem, Tim Barnic) | 9 | 24 |
| T9 | Team 4 (Greg St. R, Jeff Melvi) | 9 | 24 |
| 12 | Team 17 (Juice, Peter Prio) | 9 | 23 |
| T13 | Team 18 (Garrett Le, Kris Johns) | 9 | 21 |
| T13 | Team 27 (Chris Rose, David Horw) | 9 | 21 |
| T13 | Team 5 (Andy Silva, Tom Worley) | 9 | 21 |
| 16 | Team 28 (Josh Spenc, Shawn Tayl) | 9 | 20 |
| T17 | Team 12 (Jonathan Z, Lance Lacy) | 9 | 19 |
| T17 | Team 25 (Jeffrey Ha, Ryan Gray) | 9 | 19 |
| 19 | Team 16 (Jeff Spieg, Tony Petti) | 9 | 18 |
| T20 | Team 21 (Ron Moon, Terry Raym) | 9 | 17 |
| T20 | Team 8 (Bryan Fixe, Chris Stew) | 9 | 17 |
| T22 | Team 22 (Blake Asbu, Chris Murr) | 9 | 16 |
| T22 | Team 7 (Ryan Benit, Wilson Bet) | 9 | 16 |
| T24 | Team 11 (Alex Deibo, Kevin Krai) | 9 | 15 |
| T24 | Team 24 (Erin Moffe, Todd Moffe) | 9 | 15 |
| T24 | Team 32 (Brian Vald, Shelton So) | 9 | 15 |
| 27 | Team 29 (Dylan Mard, Thomas Rei) | 9 | 14 |
| 28 | Team 15 (Aaron Haxt, Justin Tay) | 9 | 13 |
| T29 | Team 14 (Brendan Cr, Rich Carl) | 9 | 11 |
| T29 | Team 23 (Jack Scraf, Kyle Moffe) | 9 | 11 |
| T29 | Team 31 (Brett Bald, Cameron Kl) | 9 | 11 |
| 32 | Team 30 (Andrew Jac, Cullen Kel) | 9 | 9 |

Back to Results