Congratulations to our winners
Low net winners Cullen Kelly and Andrew Jacobson
Low gross winners Mike Smolowe and Will Plump
BEST BALL GROSS
Pos | Player/Team | To Par | Thru |
---|---|---|---|
T1 | Team 17 (Mike Smolo, Will Plump) | +2 | 9 |
T1 | Team 5 (Danny Wax, Devin Anti) | +2 | 9 |
T1 | Team 6 (Mark Fiore, Michael Wi) | +2 | 9 |
T1 | Team 8 (Ben Lyons, Danny Fara) | +2 | 9 |
T5 | Team 19 (Brett McGr, Chris Kim) | +3 | 9 |
T5 | Team 2 (Dagan Mass, Ryan Casey) | +3 | 9 |
T5 | Team 23 (Aaron Stew, Kyle Moffe) | +3 | 9 |
T8 | Team 1 (Andy Silva, Tom Worley) | +4 | 9 |
T8 | Team 11 (Ron Moon, Terry Raym) | +4 | 9 |
T8 | Team 21 (Erin Moffe, Todd Moffe) | +4 | 9 |
T8 | Team 22 (John Shaw, Padraic Ma) | +4 | 9 |
T8 | Team 4 (Barrick Pr, Glenn Garl) | +4 | 9 |
T13 | Team 14 (Andrew Jac, Cullen Kel) | +5 | 9 |
T13 | Team 16 (Josh Spenc, Shawn Tayl) | +5 | 9 |
T13 | Team 7 (Paul Galic, Tom Anglin) | +5 | 9 |
T16 | Team 15 (Chris Tich, Ryan Gray) | +6 | 9 |
T16 | Team 24 (Kevin Lin, Leif Sunde) | +6 | 9 |
T16 | Team 9 (Evan Roose, Matt Aylwa) | +6 | 9 |
19 | Team 20 (Garrett Qu, Johny Pear) | +7 | 9 |
20 | Team 18 (Justin Tay, Lance Lacy) | +8 | 9 |
21 | Team 13 (Ryan Benit, Wilson Bet) | +9 | 9 |
T22 | Team 12 (Dylan Mard, Kris Johns) | +10 | 9 |
T22 | Team 25 (Brendan Cr, Cameron Kl) | +10 | 9 |
T22 | Team 3 (Blake Asbu, Jeffrey Ha) | +10 | 9 |
25 | Team 10 (Jason Rich, Thomas Rei) | +12 | 9 |
26 | Team 26 (Bekah Less, Chad Young) | +13 | 9 |
BEST BALL NET
Pos | Player/Team | To Par (Gross) |
To Par (Net) |
Thru |
---|---|---|---|---|
1 | Team 14 (Andrew Jac, Cullen Kel) | +5 | -8 | 9 |
2 | Team 18 (Justin Tay, Lance Lacy) | +8 | -5 | 9 |
T3 | Team 11 (Ron Moon, Terry Raym) | +4 | -4 | 9 |
T3 | Team 17 (Mike Smolo, Will Plump) | +2 | -4 | 9 |
T3 | Team 2 (Dagan Mass, Ryan Casey) | +3 | -4 | 9 |
T3 | Team 21 (Erin Moffe, Todd Moffe) | +4 | -4 | 9 |
T3 | Team 23 (Aaron Stew, Kyle Moffe) | +3 | -4 | 9 |
8 | Team 1 (Andy Silva, Tom Worley) | +4 | -3 | 9 |
T9 | Team 16 (Josh Spenc, Shawn Tayl) | +5 | -2 | 9 |
T9 | Team 6 (Mark Fiore, Michael Wi) | +2 | -2 | 9 |
T11 | Team 20 (Garrett Qu, Johny Pear) | +7 | -1 | 9 |
T11 | Team 8 (Ben Lyons, Danny Fara) | +2 | -1 | 9 |
T13 | Team 15 (Chris Tich, Ryan Gray) | +6 | 0 | 9 |
T13 | Team 19 (Brett McGr, Chris Kim) | +3 | 0 | 9 |
T13 | Team 22 (John Shaw, Padraic Ma) | +4 | 0 | 9 |
T13 | Team 7 (Paul Galic, Tom Anglin) | +5 | 0 | 9 |
T17 | Team 12 (Dylan Mard, Kris Johns) | +10 | +1 | 9 |
T17 | Team 13 (Ryan Benit, Wilson Bet) | +9 | +1 | 9 |
T17 | Team 4 (Barrick Pr, Glenn Garl) | +4 | +1 | 9 |
T17 | Team 5 (Danny Wax, Devin Anti) | +2 | +1 | 9 |
T17 | Team 9 (Evan Roose, Matt Aylwa) | +6 | +1 | 9 |
22 | Team 25 (Brendan Cr, Cameron Kl) | +10 | +2 | 9 |
T23 | Team 24 (Kevin Lin, Leif Sunde) | +6 | +3 | 9 |
T23 | Team 26 (Bekah Less, Chad Young) | +13 | +3 | 9 |
T23 | Team 3 (Blake Asbu, Jeffrey Ha) | +10 | +3 | 9 |
26 | Team 10 (Jason Rich, Thomas Rei) | +12 | +5 | 9 |
Back to Results